013.60.2800 External Teeth UWE Slewing Bearing
Various 0.0 Inventory Roller Bearing types GARLOCK BEARINGS LTD and sizes to accommodate your 013.60.2800 External Teeth UWE Slewing Bearing Thrust Ball Bearings Category requirements.
Product Details
Category | Thrust Ball Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.015 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Brass |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not Banded; Brass Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Weight / LBS | 0.02 |
Bore 2 | 0.375 Inch | 9.525 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 0.375 Inch | 9.525 Millimeter |
Height | 0.25 Inch | 6.35 Millimeter |
D | 0.813 Inch | 20.65 Millimeter |
Recommended Products
-
012.40.800 External Teeth UWE Slewing Bearing/slewing Ring -
011.30.800 External Teeth UWE Slewing Bearing/slewing Ring -
012.30.800 External Teeth UWE Slewing Bearing/slewing Ring -
011.40.900 External Teeth UWE Slewing Bearing/slewing Ring -
012.40.900 External Teeth UWE Slewing Bearing/slewing Ring -
011.30.900 External Teeth UWE Slewing Bearing/slewing Ring