Product Details

2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.626 Inch | 41.3 Millimeter SKF 3215 A-2Z/C3 Angular Contact Ball Bearings

Brand Name SKF
Model Number 3215 A-2Z/C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.626 Inch | 41.3 Millimeter SKF 3215 A-2Z/C3 Angular Contact Ball Bearings guide

No.BranddRmraCBT
X33215/Y33215Timken75 mm2 mm - 1,5 mm - 31 mm41 mm41 mm
X33215M/Y33215MTimken75 mm2 mm - 1,5 mm - 32 mm41 mm41 mm
AST090 3215AST32 - - - - - - -
CRF-33215 ALoyal75,000 - - - - - - -
3215Loyal75 mm - - - - 41,3 mm41,3 mm -
3215 ASKF75 mm - - - 77 mm - 41.3 mm -
3215 A-2ZSKF75 mm - - - 77 mm - 41.3 mm -
3215 ZZLoyal75 mm - - - 61,3 mm95 kN - -
3215-2RSLoyal75 mm - - - - 41,3 mm41,3 mm -
3215-B-2RSR-TVHFAG75 mm - 1,94 kg / Weight - 65 mm - 41,3 mm -
3215-B-TVNKE75 mm - - - 65 mm86,5 kN41,3 mm -

 

 

1.378 Inch | 35 Millimeter x 3.937 Inch | 100 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 5407WBR Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.772 Inch | 45 Millimeter x 4.724 Inch | 120 Millimeter x 2.125 Inch | 53.98 Millimeter TIMKEN 5409WBR Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 E-2RS1/C3 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-RS1 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
0.984 Inch | 25 Millimeter x 3.15 Inch | 80 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 5405W Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 E-2Z/C3 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 ENR Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-Z/C3 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-2RS1/C3 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2Z/LHT64 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-2Z/C3 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2RS1/VT143 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 E/C3 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;
1.575 Inch | 40 Millimeter x 4.331 Inch | 110 Millimeter x 1.937 Inch | 49.2 Millimeter TIMKEN 5408 Angular Contact Ball BearingsBearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm;

 

 

2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.626 Inch | 41.3 Millimeter SKF 3215 A-2Z/C3 Angular Contact Ball Bearings Video

 

All Products Contact Now