Product Details

4.134 Inch | 105 Millimeter x 7.48 Inch | 190 Millimeter x 2.563 Inch | 65.1 Millimeter SKF 3221 AWM/C3 Angular Contact Ball Bearings

Brand Name SKF
Model Number 3221 AWM/C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 4.134 Inch | 105 Millimeter x 7.48 Inch | 190 Millimeter x 2.563 Inch | 65.1 Millimeter SKF 3221 AWM/C3 Angular Contact Ball Bearings guide

No.BranddTBCRrDAa
XFA32215/Y32215Timken60 mm33,25 mm31 mm27 mm0,5 mm1,5 mm130 mm3,5 mm
XFA32215/YSA32215RTimken60 mm11,75 mm31 mm27 mm0,5 mm1,5 mm130 mm -
XFA32215/YSB32215RTimken60 mm12,25 mm31 mm27 mm0,5 mm1,5 mm130 mm -
XUA32215/Y32215Fersa75 mm - - - - - 130 mm -
XUA32215/YSA32215RTimken75 mm11,75 mm45 mm27 mm1 mm1,5 mm130 mm -
XUA32215/YSB32215RTimken75 mm26,25 mm45 mm27 mm1 mm1,5 mm130 mm -
XAA32213/Y32213Timken65 mm32,75 mm31 mm27 mm2,5 mm1,5 mm120 mm -
XAA32213/YAA32213Timken65 mm32,75 mm31 mm27 mm2,5 mm0,8 mm120 mm -
X32218M/Y32218MTimken90 mm40,53 mm40 mm34 mm2,5 mm2 mm160 mm3,5 mm
X32219/Y32219Timken95 mm45,5 mm43 mm37 mm3 mm2,5 mm170 mm4,8 mm
X32219M/Y32219MTimken95 mm45,5 mm43 mm37 mm3 mm2,5 mm170 mm -

 

 

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-RS1 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-2Z/C3 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2Z/LHT64 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 ENR Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
0.984 Inch | 25 Millimeter x 3.15 Inch | 80 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 5405W Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 E-2RS1/C3 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2RS1/VT143 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.378 Inch | 35 Millimeter x 3.937 Inch | 100 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 5407WBR Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.575 Inch | 40 Millimeter x 4.331 Inch | 110 Millimeter x 1.937 Inch | 49.2 Millimeter TIMKEN 5408 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-2RS1/C3 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 E/C3 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-Z/C3 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.772 Inch | 45 Millimeter x 4.724 Inch | 120 Millimeter x 2.125 Inch | 53.98 Millimeter TIMKEN 5409WBR Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 E-2Z/C3 Angular Contact Ball BearingsBearing number:7212BECBY; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; D:110 mm; B:22 mm; C:22 mm; a:47 mm; d1:79,6 mm; d2:69,3 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1 mm; r4 min.:1 mm; D1:91,6 mm; da min.:69 mm; Da max.:101 mm; ra max.:1,5 mm; rb max.:1 mm; Db max:104 mm; Weight:0,8 Kg; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):45,5 kN; Fatigue load limit (Pu):1,93; Reference speed:7000 r/min;

 

 

4.134 Inch | 105 Millimeter x 7.48 Inch | 190 Millimeter x 2.563 Inch | 65.1 Millimeter SKF 3221 AWM/C3 Angular Contact Ball Bearings Video

 

All Products Contact Now