Product Details

50 mm x 110 mm x 27 mm SKF QJ 310 MA Angular Contact Ball Bearings

Brand Name SKF
Model Number QJ 310 MA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 50 mm x 110 mm x 27 mm SKF QJ 310 MA Angular Contact Ball Bearings guide

No.BranddDBCSFB1C0
Z-561310.04.DRGLFAG220 mm539,75 mm180 mm180 mm - - 192,7 mm -
YSA 210-2FK + H 2310SKF45 mm90 mm37 mm22 mm - - - -
YSA 210-2FK + HA 2310SKF42.862 mm90 mm37 mm22 mm - - - -
YSA 210-2FK + HE 2310SKF44.45 mm90 mm37 mm22 mm - - - -
YH-1310NSK20,63828,575 mm - 21,3 kN - - - -
YM081310AMKOYO813 mm - 6.6 kN - - - -
YSA210-2FK+HS2310SKF41,275 mm90 mm37 mm35,1 kN - - 55 mm23,2 kN
ZSL192310NBS50 mm110 mm40 mm219 kN3 mm60,72 mm - 202 kN
Z-531033.04.DRGLFAG200 mm520 mm160 mm180 mm - - 241,3 mm -
Z-531040.04.DRGLFAG240 mm620 mm200 mm200 mm - - 279,4 mm -
11310Loyal50 mm110 mm - 43,4 kN - - 62 mm14,1 kN

 

 

1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2RS1/VT143 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-2Z/C3 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.575 Inch | 40 Millimeter x 4.331 Inch | 110 Millimeter x 1.937 Inch | 49.2 Millimeter TIMKEN 5408 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.378 Inch | 35 Millimeter x 3.937 Inch | 100 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 5407WBR Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 E-2Z/C3 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.772 Inch | 45 Millimeter x 4.724 Inch | 120 Millimeter x 2.125 Inch | 53.98 Millimeter TIMKEN 5409WBR Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-2RS1/C3 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2Z/LHT64 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 ENR Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-RS1 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 E-2RS1/C3 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
0.984 Inch | 25 Millimeter x 3.15 Inch | 80 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 5405W Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-Z/C3 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 E/C3 Angular Contact Ball BearingsBearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1.5 mm; da min.:208 mm; Da max.:242 mm; ra max.:1.5 mm; Weight:2.70 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):91 kN; (Grease) Lubrication Speed:2100 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:200 mm; Outside Diameter:250 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:74,000 N; Static Load Rating:91,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:2,700 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.071 mm; da (min):208 mm; Da (max):242 mm; ra (max):1.5 mm;

 

 

50 mm x 110 mm x 27 mm SKF QJ 310 MA Angular Contact Ball Bearings Video

 

Buy SKF QJ 310 MA/C2L Ball Bearing at 3BG Supply Co

Buy SKF QJ 310 MA/C2L Ball Bearing from 3BG Supply. Buy SKF Ball Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical 

Insert bearings - QJ 310 MA

d, 50, mm. D, 110, mm. B, 27, mm. d1, ≈, 65, mm. D1, ≈, 90, mm. a, 56, mm. r1,2, min. 2, mm. Abutment dimensions. da, min. 61, mm. Da, max. 99, mm. ra, max

QJ 310 MA

Angular contact ball bearings, four-point contact ball bearings - QJ 310 MA ... QJ 310 MA. Popular item. SKF Explorer. Dimensions 

SKF - QJ 310 MA - Motion Industries

Buy SKF Four-Point Contact Bearings QJ 310 MA direct from Motion Industries. Your proven service leader with reliable delivery since 1972

Buy SKF QJ 310 MA Ball Bearing at 3BG Supply Co

Buy SKF QJ 310 MA Ball Bearing from 3BG Supply. Buy SKF Ball Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical power 

SKF-Bearing QJ 310 MA/C2L: Home Improvement

Buy SKF-Bearing QJ 310 MA/C2L: Angular Contact Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchases

Angular contact ball bearings, four-point contact ...

QJ 205 MA · 25 · 62 · 17 · 42.5 · 30 · 1.27 · 20000 · QJ 305 MA · 25 · 62 · 17 · 42.5 ... QJ 310 MA · 50 · 110 · 27 · 118 · 100 · 4.25 · 11000 · QJ 310 PHAS · 55 · 100

SKF | QJ 310 MA | Angular Contact Ball Bearing | Applied

Shop SKF QJ 310 MA at Applied.com, which includes; 50 mm ID x 110 mm OD x 27 mm Wide, Open, ABEC 1, Brass / Bronze Cage, Normal Clearance, 35° 
All Products Contact Now