Ready to Ship Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
S 18 LWX | RBC BEARINGS | Bearing | 0.015 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 10-32 |
RBC BEARINGS S 44 LW Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 52 Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 48 L Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 36 LWX Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 44 LWX Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 44 L Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 40 L Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 52 LW Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 48 LWX Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 56 L Cam Follower and Track Roller - Stud Type | Shaft Size:5-7/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE507BR; Bearing - Housing - Seal:LSE507BRHKPS; Bearing - Housing - Seal UPC:013992096531; Bearing UPC:013992027221; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 18 LWX Cam Follower and Track Roller - Stud Type Video