With Industry Standards Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | C | d | T | r | C0 | C_ | Z_ |
YCRS-40 | KOYO | - | - | - | - | - | - | - | - |
FYCRS-40 | NSK | 66 | 54.5 | 40 | 43500 | 1 | 126 | 30 | 42 |
CONSOLIDATED BEARING LFR-5201/10-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LR-50/6-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CARTER MFG. CO. SY-28-S Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LR-50/5-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CARTER MFG. CO. SY-40-S Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CARTER MFG. CO. SY-32-S Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LFR-50/5-4-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LR-50/7-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LFR-50/8-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LR-50/8-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LFR-5201/12-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING LFR-50/5-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; (Oil) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815; Weight / LBS:0.145; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; internal clearance:C0; outside diameter:95 mm; dynamic load capacity:12500 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7500 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6815; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; Oil rpm:7500; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:26; yobi:6815; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6101; SBRG:18; DI_:79.444; |
CONSOLIDATED BEARING YCRS-40 Cam Follower and Track Roller - Yoke Type Video