With Industry Standards Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
STO-8-ZZ | CONSOLIDATED BEARING | 0.315 Inch | 8 Millimeter | Bearing | 0.04 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 0.09 |
STO-8-ZZX | CONSOLIDATED BEARING | 0.315 Inch | 8 Millimeter | Bearing | 0.04 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 0.09 |
CONSOLIDATED BEARING LFR-50/5-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LR-50/5-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LR-50/7-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LFR-5201/10-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LR-50/8-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CARTER MFG. CO. SY-28-S Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LR-50/6-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LFR-5201/12-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CARTER MFG. CO. SY-32-S Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LFR-50/8-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CARTER MFG. CO. SY-40-S Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING LFR-50/5-4-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
CONSOLIDATED BEARING STO-8-ZZ Cam Follower and Track Roller - Yoke Type Video