With Industry Standards Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
YR-1-5/8-SS | SMITH BEARING | 0.438 Inch | 11.125 Millimeter | Bearing | 31171530 | 0.227 | Yoke Type | 0.0 | Open | 0.5 |
CONSOLIDATED BEARING LR-50/6-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LFR-50/5-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LFR-50/8-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CARTER MFG. CO. SY-40-S Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CARTER MFG. CO. SY-32-S Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LFR-50/5-4-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LR-50/5-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LR-50/7-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LR-50/8-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CARTER MFG. CO. SY-28-S Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LFR-5201/10-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
CONSOLIDATED BEARING LFR-5201/12-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
SMITH YR-1-5/8-SS Cam Follower and Track Roller - Yoke Type Video