With Industry Standards Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
YR-2-SS | SMITH BEARING | 0.625 Inch | 15.875 Millimeter | Bearing | 0.477 | 31171530 | Yoke Type | 0.0 | Open | 1.25 Inch | 31.75 Millimeter |
CONSOLIDATED BEARING LFR-5201/12-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LR-50/8-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CARTER MFG. CO. SY-40-S Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LFR-50/8-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LR-50/6-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CARTER MFG. CO. SY-28-S Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LFR-50/5-4-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LR-50/5-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LR-50/7-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CARTER MFG. CO. SY-32-S Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LFR-5201/10-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
CONSOLIDATED BEARING LFR-50/5-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
SMITH YR-2-SS Cam Follower and Track Roller - Yoke Type Video