With Industry Standards Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
CRY36V | IKO | 0.625 Inch | 15.875 Millimeter | Bearing | 0.599 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 1.321 |
CRY36VUU | IKO | 0.625 Inch | 15.875 Millimeter | Bearing | 0.599 | 31171530 | Yoke Type | 0.0 | Sealed | 1.321 |
CRY36VUUR | IKO | 0.625 Inch | 15.875 Millimeter | Bearing | 0 | 31171530 | Yoke Type | 0.0 | Sealed | 1.321 |
CARTER MFG. CO. SY-28-S Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LFR-50/5-4-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LFR-50/5-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LFR-5201/12-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LR-50/8-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LFR-5201/10-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CARTER MFG. CO. SY-40-S Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LR-50/5-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CARTER MFG. CO. SY-32-S Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LR-50/7-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LR-50/6-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
CONSOLIDATED BEARING LFR-50/8-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
IKO CRY36V Cam Follower and Track Roller - Yoke Type Video