With Industry Standards Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
NAST30ZZUU | IKO | 1.181 Inch | 30 Millimeter | Bearing | 31171530 | 0.4 | Yoke Type | 0.0 | Sealed | 0.882 |
NAST30ZZUUR | IKO | 1.181 Inch | 30 Millimeter | Bearing | 31171530 | 0.4 | Yoke Type | 0.0 | Sealed | 0.882 |
NAST30ZZ | IKO | 1.181 Inch | 30 Millimeter | Bearing | 31171530 | 0.4 | Yoke Type | 0.0 | Metal Shielded | 0.882 |
NAST30ZZR | IKO | 1.181 Inch | 30 Millimeter | Bearing | 31171530 | 0.4 | Yoke Type | 0.0 | Metal Shielded | 0.882 |
CONSOLIDATED BEARING LR-50/7-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LR-50/6-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LR-50/8-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LR-50/5-2RS Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LFR-50/5-4-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LFR-50/5-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CARTER MFG. CO. SY-28-S Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LFR-5201/12-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LFR-5201/10-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CARTER MFG. CO. SY-32-S Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CARTER MFG. CO. SY-40-S Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
CONSOLIDATED BEARING LFR-50/8-6-ZZ Cam Follower and Track Roller - Yoke Type | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
IKO NAST30ZZ Cam Follower and Track Roller - Yoke Type Video