Product Details

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF NUP 206 ECP/C4 Cylindrical Roller Bearings

Brand Name SKF
Model Number NUP 206 ECP/C4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Together 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF NUP 206 ECP/C4 Cylindrical Roller Bearings Application

No.BrandAHJLNSdC
712065700INA - - - - - - 25 mm22 mm
ARN2062NTN - - - - - - 20 mm20 mm
ALF206KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm30 mm19,5 kN
ALF206-18KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm28,575 mm19,5 kN
ALF206-19KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm30,1625 mm19,5 kN
ALF206-20KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm31.75 mm19,5 kN
10N.6206.F111.BSNR - - - - - - 30 mm16 mm
YSPAG 206SKF - - - - - - 30 mm18 mm
YSPAG 206-103SKF - - - - - - 30.162 mm18 mm
20206ISO - - - - - - 30 mm16 mm
20206 CLoyal - - - - - - 30 mm27,5 kN

 

3.504 Inch | 89.014 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1215EHX Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307UV Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
4.764 Inch | 121.006 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter LINK BELT M1220UV Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MR1309TV Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
2.85 Inch | 72.38 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter LINK BELT M1212UV Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
2.186 Inch | 55.519 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT M1209GUV Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307EBW927 Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
3.74 Inch | 95 Millimeter x 6.832 Inch | 173.53 Millimeter x 2.205 Inch | 56 Millimeter LINK BELT MU7319XW108 Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
2.337 Inch | 59.362 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EHXW875M Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
2.337 Inch | 59.362 Millimeter x 3.939 Inch | 100.046 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EAX Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter LINK BELT MR1311UV Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MU61307GUM Cylindrical Roller Bearingsd:260 mm; D:480 mm; B:130 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1940 kN; Grease:3030 kN; Oil:249.560 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1;

 

 

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF NUP 206 ECP/C4 Cylindrical Roller Bearings Video

 

All Products Contact Now