Product Details

1.969 Inch | 50 Millimeter x 2.38 Inch | 60.452 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MR5210 Cylindrical Roller Bearings

Brand Name LINK BELT
Model Number MR5210
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Together 1.969 Inch | 50 Millimeter x 2.38 Inch | 60.452 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MR5210 Cylindrical Roller Bearings Application

No.BrandCBdDC0EwFwD1
713615210FAG - - - - - - - -
SF5210NTN46,000 mm46,000 mm260,000 mm369,500 mm - - - -
SF5210DFNTN92,000 mm92,000 mm260,000 mm369,500 mm - - - -
CRF-215249/215210 ALoyal - - 75,987131,975 - - - -
2RN52102NTN200,000 mm200,000 mm260,000 mm480,000 mm - - - -
RV152109-4KOYO7,4 kN9 mm15216,9 kN21 mm15 mm -
S5210ZEN53 kN30,2 mm50 mm90 mm43,5 kN - - -
S5210-2RSZEN53 kN30,2 mm50 mm90 mm43,5 kN - - -
722055210INA31 mm31 mm60 mm130 mm - - - 136.850 mm
A 5210 WBSIGMA30,1625 mm30,1625 mm50 mm90 mm - - - -
NUP5210ISO30,16 mm30,16 mm50 mm90 mm - - - -

 

1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MR1309TV Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter LINK BELT MR1311UV Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
2.337 Inch | 59.362 Millimeter x 3.939 Inch | 100.046 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EAX Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
2.85 Inch | 72.38 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter LINK BELT M1212UV Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307EBW927 Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MU61307GUM Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
3.74 Inch | 95 Millimeter x 6.832 Inch | 173.53 Millimeter x 2.205 Inch | 56 Millimeter LINK BELT MU7319XW108 Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
2.186 Inch | 55.519 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT M1209GUV Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307UV Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
4.764 Inch | 121.006 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter LINK BELT M1220UV Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
3.504 Inch | 89.014 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1215EHX Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;
2.337 Inch | 59.362 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EHXW875M Cylindrical Roller Bearingsd:400 mm; D:820 mm; B:243 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6350 kN; Grease:10190 kN; Oil:718.860 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1;

 

 

1.969 Inch | 50 Millimeter x 2.38 Inch | 60.452 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MR5210 Cylindrical Roller Bearings Video

 

All Products Contact Now