Product Details

2.362 Inch | 60 Millimeter x 3.053 Inch | 77.546 Millimeter x 2.125 Inch | 53.975 Millimeter LINK BELT MA5312 Cylindrical Roller Bearings

Brand Name LINK BELT
Model Number MA5312
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Together 2.362 Inch | 60 Millimeter x 3.053 Inch | 77.546 Millimeter x 2.125 Inch | 53.975 Millimeter LINK BELT MA5312 Cylindrical Roller Bearings Application

No.BrandfaCDBdbda
VE253120AB1-1KOYO - - - 3119,8 mm25 - -
A 5312 WBSIGMA - - 53,975 mm130 mm53,975 mm60 mm - -
5312CYSD - - 126 kN130 mm54 mm60 mm - -
5312 2RSCYSD - - 110 kN130 mm54 mm60 mm - -
5312-2RSFBJ - - 122 kN130 mm54 mm60 mm - -
5312DTimken - - 191 kN130 mm57,15 mm60 mm - -
5312KGTimken - - 191 kN130 mm - 60 mm - -
5312NNACHI - 4.06 mm128 kN130 mm54 mm60 mm3.1 mm72 mm
5312NRNACHI2.82 mm4.06 mm128 kN130 mm54 mm60 mm3.1 mm72 mm
5312NRZZG15SNR - - 54,000 mm130,000 mm54,000 mm60,000 mm - -
5312SNTN - 69,2 mm125 kN130 mm54 mm60 mm - -

 

1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307EBW927 Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
4.764 Inch | 121.006 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter LINK BELT M1220UV Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
3.504 Inch | 89.014 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1215EHX Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
3.74 Inch | 95 Millimeter x 6.832 Inch | 173.53 Millimeter x 2.205 Inch | 56 Millimeter LINK BELT MU7319XW108 Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307UV Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MU61307GUM Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
2.186 Inch | 55.519 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT M1209GUV Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter LINK BELT MR1311UV Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MR1309TV Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
2.337 Inch | 59.362 Millimeter x 3.939 Inch | 100.046 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EAX Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
2.85 Inch | 72.38 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter LINK BELT M1212UV Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;
2.337 Inch | 59.362 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EHXW875M Cylindrical Roller Bearingsd:40.000 mm; D:80.0000 mm; B:36.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:52000 N;

 

 

2.362 Inch | 60 Millimeter x 3.053 Inch | 77.546 Millimeter x 2.125 Inch | 53.975 Millimeter LINK BELT MA5312 Cylindrical Roller Bearings Video

 

All Products Contact Now