Product Details

1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MU1307UMW765 Cylindrical Roller Bearings

Brand Name LINK BELT
Model Number MU1307UMW765
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Together 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MU1307UMW765 Cylindrical Roller Bearings Application

No.BrandDCdBRdaC0D1
11307Loyal80 mm25,1 kN35 mm - - - 7,85 kN51,7 mm
AST090 13070AST135 - 130 - - - - -
21307VSNR80,000 mm21,000 mm35,000 mm21,000 mm - - - -
21307VCSJTimken80 mm21 mm35 mm21 mm1,5 mm44 mm - -
21307VKSNR80,000 mm21,000 mm35,000 mm21,000 mm - - - -
21307W33ISO80 mm21 mm35 mm21 mm - - - -
RT-765SIGMA - - 457,2 mm127 mm - - - 711,2 mm
21307AXNACHI80 mm89 kN35 mm21 mm - - 63,1 kN -
21307AXKNACHI80 mm89 kN35 mm21 mm - - 63,1 kN -
21307ENACHI80 mm96 kN35 mm21 mm - - 76 kN -
21307EKNACHI80 mm96 kN35 mm21 mm - - 76 kN -

 

2.337 Inch | 59.362 Millimeter x 3.939 Inch | 100.046 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EAX Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
4.764 Inch | 121.006 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter LINK BELT M1220UV Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MR1309TV Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
2.85 Inch | 72.38 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter LINK BELT M1212UV Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307UV Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
2.186 Inch | 55.519 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT M1209GUV Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MU61307GUM Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
1.844 Inch | 46.843 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT M1307EBW927 Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter LINK BELT MR1311UV Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
3.74 Inch | 95 Millimeter x 6.832 Inch | 173.53 Millimeter x 2.205 Inch | 56 Millimeter LINK BELT MU7319XW108 Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
2.337 Inch | 59.362 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309EHXW875M Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;
3.504 Inch | 89.014 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1215EHX Cylindrical Roller Bearingsda:147.637 mm; Da:309.999 mm; Ca:95.809 mm; A1:171.45 mm; A2:247.65 mm; S:4.763 mm; ba:74.612 mm; H:360.363 mm; H1:179.4 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAFS 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; End plug (suffix Y):EPR 18; Bearing limiting speed:2600 r/min; P60°:345 kN; P90°:207 kN; P120°:127 kN; P150°:113 kN; P180°:133 kN; Pa:43.6 kN; Mass pillow block:165 kg; Cap bolt:1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g;

 

 

1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MU1307UMW765 Cylindrical Roller Bearings Video

 

All Products Contact Now