You may like Flange Block Bearings as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
FX3S2E32E1 | LINK BELT | 1.813 Inch | 46.05 Millimeter | 2 Inch | 50.8 Millimeter | Bearing | Viton | 1.93 | 31171501 | 0.0 | 4.25 |
LINK BELT KLFSS219 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
REXNORD MBR221567 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFBSS2M35DC Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFBSS223D Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFS216DC Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
SKF F2B 107-TF Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
SKF F2B 100-WF Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFBSS2M30DC Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFSS216E Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFS224 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFSS223 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
REXNORD KEF2200 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
REXNORD MBR221536 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFS2M25 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KLFS2E20 Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT KFXS2E2040A Flange Block Bearings | Bearing number:33006; Size (mm):30x55x20; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):20; d:30 mm; D:55 mm; T:20 mm; B:20 mm; C:16 mm; Weight:0,201 Kg; Basic dynamic load rating (C):43,8 kN; Basic static load rating (C0):58,8 kN; (Grease) Lubrication Speed:6300 r/min; |
LINK BELT FX3S2E32E1 Flange Block Bearings Video