Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
1.375 Inch | 34.925 Millimeter x 1.688 Inch | 42.875 Millimeter x 2.75 Inch | 69.85 Millimeter SEALMASTER SCHB-22 Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
1.875 Inch | 47.625 Millimeter x 2.031 Inch | 51.587 Millimeter x 3.25 Inch | 82.55 Millimeter SEALMASTER SCHB-30 Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
1.375 Inch | 34.925 Millimeter x 1.75 Inch | 44.45 Millimeter x 2.75 Inch | 69.85 Millimeter SEALMASTER SCHB-22T Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
1.5 Inch | 38.1 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.025 Millimeter SEALMASTER SCHB-24 DRT Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
1.563 Inch | 39.7 Millimeter x 3.75 Inch | 95.25 Millimeter x 2.875 Inch | 73.025 Millimeter SEALMASTER SCHB-25C Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
1.563 Inch | 39.7 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.025 Millimeter SEALMASTER SCHB-25 Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
1.375 Inch | 34.925 Millimeter x 3.625 Inch | 92.075 Millimeter x 2.75 Inch | 69.85 Millimeter SEALMASTER SCHB-22C Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
3.15 Inch | 80 Millimeter x 3.252 Inch | 82.6 Millimeter x 4.874 Inch | 123.8 Millimeter SEALMASTER SCHB-216C Hanger Unit Bearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
AMI MUCHPL204-12B Hanger Unit Bearings Video