Insert Bearings Cylindrical OD Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | H | B | e | d | C0 |
VKHB 2214 | SKF | - | 110,000 | - | - | - | - | 65,000 | - |
22214EAKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EAW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15KW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15W33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
WS22214-E1-2RSR | FAG | 2,1 kg / Weight | 125 mm | - | - | 38 mm | 0,23 | 70 mm | - |
VKHB 2140 | SKF | - | 125,000 | - | - | - | - | 80,000 | - |
20214 | ISO | - | 125 mm | 24 mm | - | 24 mm | - | 70 mm | - |
20214 C | Loyal | - | 125 mm | 106 kN | - | 24 mm | - | 70 mm | 134 kN |
SEALMASTER ER-214C Insert Bearings Cylindrical OD Video