How to use this Insert Bearings Spherical OD guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | B | H | N | C | J | F | d |
YSA 209-2FK + H 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 40 mm |
YSA 209-2FK + HA 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 36.513 mm |
YSA 209-2FK + HE 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 38.1 mm |
UKT209+H2309 | NACHI | 49 mm | - | 117 mm | 29 mm | - | - | - | 40 mm |
UKP209+H2309 | NACHI | 54 mm | - | 54 mm | 17 mm | - | 146 mm | - | 40 mm |
UKIP209+H2309 | NACHI | 60 mm | - | 70 mm | 19 mm | - | 160 mm | - | 40 mm |
UKFL209+H2309 | NACHI | 38 mm | - | 188 mm | 19 mm | - | 148 mm | - | 40 |
UKFC209+H2309 | NACHI | 26 mm | - | - | 16 mm | - | 132 mm | - | 40 |
UKF209+H2309 | NACHI | 38 mm | - | - | 16 mm | - | 105 mm | - | 40 mm |
UKC209+H2309 | NACHI | 31 mm | - | 110 mm | - | - | - | - | 40 mm |
UK209+H2309 | Loyal | - | 31 mm | - | - | 24,36 kN | - | 6,4 mm | 45 mm |
AMI UK209+HA2309 Insert Bearings Spherical OD Video