How to use this Insert Bearings Spherical OD guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | C | A | H | L | B | d |
YAR 204-012-2FW/VA201 | SKF | 89,7 mm | 47 mm | 14 mm | 32 mm | 64 mm | 60,3 mm | 31 mm | 19.05 mm |
YAR 204-012-2FW/VA228 | SKF | 89,7 mm | 47 mm | 14 mm | 32 mm | 64 mm | 60,3 mm | 31 mm | 19.05 mm |
YET 204-012 | SKF | - | 47 mm | 14 mm | - | - | - | 21.5 mm | 19.05 mm |
YAT 204-012 | SKF | - | 47 mm | 14 mm | - | - | - | 25.5 mm | 19.05 mm |
YEL 204-012-2F | SKF | - | 47 mm | 14 mm | - | - | - | 34.2 mm | 19.05 mm |
YAR204-012-2F | SKF | - | 47 mm | 12,7 kN | - | - | - | 31 mm | 19.05 mm |
YAR204-012-2F/AH | SKF | - | 47 mm | 12,7 kN | - | - | - | 31 mm | 19.05 mm |
YAR204-012-2RF | SKF | - | 47 mm | 12,7 kN | - | - | - | 31 mm | 19.05 mm |
YAR204-012-2RF/HV | SKF | - | 47 mm | 10,8 kN | - | - | - | 31 mm | 19.05 mm |
YAR 204-012-2RF/VE495 | SKF | - | 47 mm | 14 mm | - | - | - | 31 mm | 19.05 mm |
TR101204 | KOYO | - | 123,83 mm | - | - | - | - | 32,79 mm | 49,99 mm |
NTN A-UEL204-012D1 Insert Bearings Spherical OD Video