How to use this Insert Bearings Spherical OD guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | C | s1 | C0 | d1 | Size |
YSPAG 210-115 | SKF | - | 49.212 mm | 90 mm | 22 mm | - | - | - | 90x49.212x46 |
YSP 210-115 SB-2F | SKF | - | 49.212 mm | 90 mm | 22 mm | - | - | - | 90x49.212x46 |
YELAG 210-115 | SKF | 49.2 mm | 49.213 mm | 90 mm | 22 mm | - | - | - | 90x49.213x62.7 |
YARAG210-115 | SKF | 51,6 mm | 49,213 mm | 90 mm | 35,1 kN | 32,6 mm | 23,2 kN | 62,5 mm | 49.213x90x51.6 |
YAT210-115 | SKF | 43 mm | 49,213 mm | 90 mm | 35,1 kN | 32 mm | 23,2 kN | 62,5 mm | 49.213x90x43 |
YEL 210-115-2F | SKF | 49.2 mm | 49.213 mm | 90 mm | 22 mm | - | - | - | 90x49.213x62.7 |
YAR210-115-2F | SKF | 51,6 mm | 49,213 mm | 90 mm | 35,1 kN | 32,6 mm | 23,2 kN | 62,5 mm | 49.213x90x51.6 |
YAR210-115-2RF | SKF | 51,6 mm | 49,213 mm | 90 mm | 35,1 kN | 32,6 mm | 23,2 kN | 62,5 mm | 49.213x90x51.6 |
YAR 210-115-2FW/VA201 | SKF | 51.6 mm | 49.213 mm | 90 mm | 22 mm | - | - | - | 90x49.213x51.6 |
YAR 210-115-2FW/VA228 | SKF | 51.6 mm | 49.213 mm | 90 mm | 22 mm | - | - | - | 90x49.213x51.6 |
YAR 210-115-2RF/HV | SKF | 51.6 mm | 49.213 mm | 90 mm | 22 mm | - | - | - | 90x49.213x51.6 |
NTN AS210-115D1 Insert Bearings Spherical OD Video