How to use this Insert Bearings Spherical OD guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | R | e | a | C | T | D |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | 26 mm | - | 110 mm |
YAT 212-204 | SKF | - | 57.15 mm | - | - | - | 26 mm | - | 110 mm |
YAR212-204-2F | SKF | - | 57,15 mm | - | - | - | 52,7 kN | - | 110 mm |
KHM212049-HM212011 | FAG | - | 66,675 mm | - | - | 27 mm | 193 kN | 38,1 mm | 122,238 mm |
FCDP 82120440 | ISB | - | 410 mm | - | - | - | 6450 kN | - | 600 mm |
HM212049X/HM212010 | Timken | 1,5 mm | 66,675 mm | 7 mm | - | - | 29,718 mm | 38,1 mm | 122,238 mm |
HM212049X/HM212011 | Timken | 3,3 mm | 66,675 mm | 7,1 mm | - | - | 29,718 mm | 38,1 mm | 122,238 mm |
HM212047/HM212011 | NSK | - | 63,5 mm | - | 0.34 | 26,9 mm | 188 kN | 38,1 mm | 122,238 mm |
HM212047UR/HM212011UR | NACHI | - | 63.500 mm | - | - | 10.8 mm | 191000 kN | 38.100 mm | 122.238 mm |
HM212049/10 | ISO | - | 66,675 mm | - | - | 10,9 mm | 29,718 mm | 38,1 mm | 122,238 mm |
HM212049/11 | ISO | - | 66,675 mm | - | - | 10,9 mm | 29,718 mm | 38,1 mm | 122,238 mm |
NTN UC212-204D1 Insert Bearings Spherical OD Video