DODGE F4B-SXRED-60M Mounted Units & Inserts Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Weight | Seal Type | Ring Size | Inventory | Ball Grade | Ship Weight |
F4B-SXRED-60M | DODGE | - | - | 5.221 | - | - | 0.0 | - | - |
F4B-SXRED-60M | Baldor-Dodge | 60.0000 mm | 782476680107 | - | Triple Lip | Standard | - | Class 10 | 11.5 LB |
DODGE DU-DI-415R MOD Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE P2B-GTMAH-103 MOD Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE S1U-EXL-308R Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE P2B-SCH-115-E-HT Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE FC-GT-111-ABHS Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE INS-GT-100-HT Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE 4 15/16 SLV RT PL SCR ASSY Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE P2B-SCH-111-EHT Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE P2B-GTMAH-107 MOD Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE P2B-SCMAH-45M MOD Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE 3 15/16 SLV PL SCR ASSY Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE S1U-EXL-115R Mounted Units & Inserts | d:18 mm; D:22 mm; B:18 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.014 kg; |
DODGE F4B-SXRED-60M Mounted Units & Inserts Video