Product Details

1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 0.375 Inch | 9.525 Millimeter IKO BA186ZOH Needle Non Thrust Roller Bearings

Brand Name IKO
Model Number BA186ZOH
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM Needle Non Thrust Roller Bearings inventory

No.BrandRSmrdCB
05079/05186Timken - 1,5 mm - - 1,5 mm19,987 mm12 mm14,381 mm
SX011860INA0,010 mm / Running accuracy, axial - 2,5 mm12 kg / Weight - 300 - -
SX011868INA0,010 mm / Running accuracy, axial - 2,5 mm13,5 kg / Weight - 340 - -
SX 011860ISB - - - - - 300 mm245 kN38 mm
SX 011868ISB - - - - - 340 mm265 kN38 mm
713618660FAG - - - - - - - -
713618670FAG - - - - - - - -
713618680FAG - - - - - - - -
TGB35186SNR - - - - - 30 mm79 mm -
TNB44186S01SNR - - - - - 40 mm - -
R186.03SNR - - - - - - - -

 

1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT303517 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT303530 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.201 Inch | 30.5 Millimeter IKO LRT303530-1 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
8.661 Inch | 220 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter IKO LRT22024050 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.004 Inch | 25.5 Millimeter IKO LRT202525 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.63 Inch | 16 Millimeter IKO LRT202516 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT202517 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.807 Inch | 20.5 Millimeter IKO LRT202520 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT202530 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.787 Inch | 20 Millimeter IKO LRT202420 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.024 Inch | 26 Millimeter IKO LRT202526 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
12.598 Inch | 320 Millimeter x 13.78 Inch | 350 Millimeter x 3.15 Inch | 80 Millimeter IKO LRT32035080 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT202532 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT303532 Needle Non Thrust Roller BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.849; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2217E.M1.C3; Weight / LBS:6.281; B:1.417 Inch | 36 Millimeter; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter;

 

 

1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 0.375 Inch | 9.525 Millimeter IKO BA186ZOH Needle Non Thrust Roller Bearings Video

 

All Products Contact Now