Product Details

2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD MAFS6215F Pillow Block Bearings

Brand Name REXNORD
Model Number MAFS6215F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD MAFS6215F Pillow Block Bearings

No.BrandDadCBC0FwSize
STF440RV6215gNSK620 mm - 440 mm8 100 kN450 mm - 487 mm440x620x450
6215BIKOYO130 mm71.8 mm75 mm108 kN25 mm108 kN - 75x130x25
S6215ZEN130 mm - 75 mm50,85 kN25 mm - - 75x130x25
S6215-2RSZEN130 mm - 75 mm50,85 kN25 mm - - 75x130x25
M6215KOYO130 mm - 75 mm74.8 kN25 mm72.4 kN - 75x130x25
M6215ZZKOYO130 mm - 75 mm74.8 kN25 mm72.4 kN - 75x130x25
MAFS6215FREXNORD4.531 Inch | 115.09 Millimeter - 2.938 Inch | 74.625 Millimeter - 3.75 Inch | 95.25 Millimeter - - -
6215L1C3NTN5.118 Inch | 130 Millimeter - 2.953 Inch | 75 Millimeter - - - - -
6215LLBC3/EMNTN5.118 Inch | 130 Millimeter - 2.953 Inch | 75 Millimeter - - - - -
6215FAG BEARING5.118 Inch | 130 Millimeter - 2.953 Inch | 75 Millimeter - - - - -
6215-2Z-C4FAG BEARING5.118 Inch | 130 Millimeter - 2.953 Inch | 75 Millimeter - - - - -

 

3.188 Inch | 80.975 Millimeter x 5.313 Inch | 134.95 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MP5303F66 Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;
2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MP5211F Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;
3.188 Inch | 80.975 Millimeter x 5.313 Inch | 134.95 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MP5303F Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;
3.438 Inch | 87.325 Millimeter x 5.313 Inch | 134.95 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MP5307F66 Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;
2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MP5207F66 Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;
2.188 Inch | 55.575 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MP520366 Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;
2 Inch | 50.8 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MP5200F Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;
3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 5 Inch | 127 Millimeter REXNORD MP5315F66 Pillow Block Bearingsd:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar;

 

 

2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD MAFS6215F Pillow Block Bearings Video

 

All Products Contact Now