Together NTN 2315KC3 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | b | S | e | H | B | k |
ZSL192315 | NBS | 75 mm | 435 kN | - | 3,5 mm | - | - | 55 mm | - |
TL23156CAKE4 | NSK | 280 mm | 2230 kN | - | - | - | - | 146 mm | - |
22315EAKW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EAW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF801 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15KW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15W33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EKF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EM | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EMKW33 | SNR | 75,000 mm | - | 10.5 mm | - | 0.34 | 55,000 mm | 55 mm | 5 mm |
NSK 1215J Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NTN 2202 Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NSK 1214J Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NTN 2203 Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NTN 2205C3 Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NTN 2205 Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NSK 1216J Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NSK 1212TN Self Aligning Ball Bearings | d:40.000 mm; D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ring; |
NTN 2315KC3 Self Aligning Ball Bearings Video