Together FAG 2310-K-TVH-C3 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | L | K | A | S | d | R | H |
YSA 210-2FK + H 2310 | SKF | - | - | - | - | - | 45 mm | - | - |
YSA 210-2FK + HA 2310 | SKF | - | - | - | - | - | 42.862 mm | - | - |
YSA 210-2FK + HE 2310 | SKF | - | - | - | - | - | 44.45 mm | - | - |
YSA210-2FK+HS2310 | SKF | - | - | - | - | - | 41,275 mm | - | - |
ZSL192310 | NBS | - | - | - | - | 3 mm | 50 mm | - | - |
X32310/Y32310 | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
X32310B/Y32310B | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
BS2-2310-2CS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
BS2-2310-2RS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
SL192310 | ISO | - | - | - | - | - | 50 mm | - | - |
UKTX10+H2310 | NACHI | - | 171 mm | - | 64 mm | - | 45 mm | - | 146 mm |
NTN 2203 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
NSK 1216J Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
NTN 2202 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
NSK 1215J Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
NSK 1214J Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
NTN 2205 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
NSK 1212TN Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
NTN 2205C3 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:68.26 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Accessories:Removable Metal Shields; |
FAG 2310-K-TVH-C3 Self Aligning Ball Bearings Video