Together FAG 2304-C3 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | k | d | e | H | T | R | C |
VKHB 2304 | SKF | - | - | 65,000 | - | - | - | - | - |
TL23040CAE4 | NSK | - | - | 200 mm | - | - | - | - | 940 kN |
TL23040CAKE4 | NSK | - | - | 200 mm | - | - | - | - | 940 kN |
TL23044CAE4 | NSK | - | - | 220 mm | - | - | - | - | 1090 kN |
TL23044CAKE4 | NSK | - | - | 220 mm | - | - | - | - | 1090 kN |
TL23048CAE4 | NSK | - | - | 240 mm | - | - | - | - | 1160 kN |
TL23048CAKE4 | NSK | - | - | 240 mm | - | - | - | - | 1160 kN |
X32304/Y32304 | Timken | - | - | 20 mm | - | - | 22,25 mm | 1,5 mm | 18 mm |
X32304M/Y32304M | Timken | - | - | 20 mm | - | - | 22,25 mm | 1,5 mm | 18 mm |
23040EMKW33 | SNR | 14.3 mm | 7 mm | 200,000 mm | 0.23 | 82,000 mm | - | - | - |
23040EMW33 | SNR | - | - | 200,000 mm | - | 82,000 mm | - | - | - |
NSK 1216J Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
NTN 2205 Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
NSK 1212TN Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
NSK 1215J Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
NSK 1214J Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
NTN 2203 Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
NTN 2205C3 Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
NTN 2202 Self Aligning Ball Bearings | d:420 mm; D:700 mm; B:224 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5030 kN; Grease:9740 kN; Oil:704.660 kN; with cylindrical bore:360 min-1; with tapered bore:450 min-1; |
FAG 2304-C3 Self Aligning Ball Bearings Video