Together FAG 2306-M-P6 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | B | D | S | d | C | d1 | D1 |
VKHB 2306 | SKF | - | - | 150,000 | - | 100,000 | - | - | - |
YSA 206-2FK + H 2306 | SKF | - | 28 mm | 62 mm | - | 25 mm | 18 mm | - | - |
YSA 206-2FK + HA 2306 | SKF | - | 28 mm | 62 mm | - | 23.813 mm | 18 mm | - | - |
YSA 206-2FK + HE 2306 | SKF | - | 28 mm | 62 mm | - | 25.4 mm | 18 mm | - | - |
ZSL192306 | NBS | 38,3 mm | 27 mm | 72 mm | 2 mm | 30 mm | 94 kN | 43,5 mm | 56 mm |
XGB42306R01 | SNR | - | 50 mm | 96 mm | - | 51 mm | 50 mm | - | - |
XGB12306S02P | SNR | - | 33 mm | 66 mm | - | 34,992 mm | 33 mm | - | - |
TL23060CAE4 | NSK | - | 118 mm | 460 mm | - | 300 mm | 1920 kN | - | - |
TL23060CAKE4 | NSK | - | 118 mm | 460 mm | - | 300 mm | 1920 kN | - | - |
TL23068CAE4 | NSK | - | 133 mm | 520 mm | - | 340 mm | 2280 kN | - | - |
TL23068CAKE4 | NSK | - | 133 mm | 520 mm | - | 340 mm | 2280 kN | - | - |
NTN 2205C3 Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
NTN 2202 Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
NSK 1216J Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
NTN 2205 Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
NTN 2203 Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
NSK 1212TN Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
NSK 1215J Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
NSK 1214J Self Aligning Ball Bearings | d:440 mm; D:650 mm; B:157 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3500 kN; Grease:7170 kN; Oil:525.760 kN; with cylindrical bore:500 min-1; with tapered bore:630 min-1; |
FAG 2306-M-P6 Self Aligning Ball Bearings Video