Together NTN 1315KC3 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | T | D | r | H | B | C | R |
21315V | SNR | - | - | 160,000 mm | - | 37,000 mm | - | - | - |
21315VK | SNR | - | - | 160,000 mm | - | 37,000 mm | - | - | - |
21315AX | NACHI | - | - | 160 mm | - | - | 37 mm | 325 kN | - |
21315AXK | NACHI | - | - | 160 mm | - | - | 37 mm | 325 kN | - |
21315EX1 | NACHI | - | - | 160 mm | - | - | 37 mm | 340 kN | - |
21315EX1K | NACHI | - | - | 160 mm | - | - | 37 mm | 340 kN | - |
11157R/11315 | KOYO | - | 18,009 mm | - | - | - | 17,384 mm | 51,6 kN | - |
11162/11315 | Loyal | - | 18,009 mm | 80 mm | - | - | 17,384 mm | 44,5 kN | - |
11165X/11315 | Timken | - | 18,009 mm | 80 mm | 1,5 mm | - | 17,384 mm | 14,288 mm | 1,8 mm |
21315 | ISB | 3 mm | - | 160 mm | - | - | 37 mm | 279 kN | - |
21315 CW33 | Loyal | - | - | 160 mm | - | - | 37 mm | 235 kN | - |
NSK 1216J Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NTN 2205C3 Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NTN 2203 Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NSK 1212TN Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NSK 1214J Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NTN 2202 Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NTN 2205 Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NSK 1215J Self Aligning Ball Bearings | d:300.000 mm; D:460.0000 mm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Basic Static Radial Load Rating Co:500000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Two Shields & Snap-Ring; |
NTN 1315KC3 Self Aligning Ball Bearings Video