Together NTN 1301G14 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | S | a | b | D | C | T |
AST090 130100 | AST | 130 | - | - | - | - | 135 | - | - |
RE 13015 | ISB | 130 mm | - | - | 3 mm | 1,6 mm | 160 mm | 25 kN | - |
RB 13015 | ISB | 130 mm | - | - | 3,5 mm | 1,6 mm | 160 mm | 25 kN | - |
VKBA 1301 | SKF | - | - | - | - | - | - | - | - |
130060/130120 | Gamet | 60 mm | 2 mm | - | - | - | 120 mm | 24,23 mm | 29,79 mm |
130060/130120C | Gamet | 60 mm | 2 mm | - | - | - | 120 mm | 24,23 mm | 29,79 mm |
130060/130120G | Gamet | 60 mm | 0,8 mm | - | - | - | 120 mm | 59,88 mm | 71 mm |
130060/130120H | Gamet | 60 mm | - | - | - | - | 120 mm | 59,88 mm | 71 mm |
130060/130120P | Gamet | 60 mm | 0,8 mm | 33,44 mm | - | - | 120 mm | 59,88 mm | 65,44 mm |
130060/130127 | Gamet | 60 mm | 2 mm | - | - | - | 127 mm | 24,23 mm | 29,79 mm |
130060/130127C | Gamet | 60 mm | 2 mm | - | - | - | 127 mm | 24,23 mm | 29,79 mm |
NSK 1214J Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NTN 2205C3 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NTN 2202 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NSK 1212TN Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NTN 2203 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NSK 1216J Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NSK 1215J Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NTN 2205 Self Aligning Ball Bearings | d:75.000 mm; D:160.0000 mm; B:37.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:106000 N; |
NTN 1301G14 Self Aligning Ball Bearings Video