Together NTN 1202 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
1202 | Loyal | 15 mm | 35 mm | 11 mm | 11 mm | 15x35x11 | 11 |
NSK 1215J Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NTN 2205C3 Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NSK 1214J Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NSK 1212TN Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NTN 2205 Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NSK 1216J Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NTN 2203 Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NTN 2202 Self Aligning Ball Bearings | Basic Radial Load Rating-Dynamic DC:5730 lbf; Basic Radial Load Rating-Static SCO:3440 lbf; Basic Interchange:-; Basic Interchange BCA:-; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Basic Interchange SPLIT:-; Accessories:Chain Sheave Type- 207-SZZ-20; |
NTN 1202 Self Aligning Ball Bearings Video