Together NTN 1206C3 Self Aligning Ball Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | C | B | D | Y1 | d1 | C0 |
712065700 | INA | 25 mm | - | 22 mm | - | 37 mm | - | - | - |
11206 | Loyal | 30 mm | - | 15,6 kN | - | 62 mm | - | - | 4,65 kN |
11206 TN9 | SKF | 30 mm | - | 16 mm | 48 mm | 62 mm | - | - | - |
11206-TVH | FAG | 30 mm | - | 15,9 kN | 48 mm | 62 mm | - | 40,1 mm | 4,6 kN |
11206G15 | SNR | 30,000 mm | 0.25 | 16 mm | 48 mm | 62,000 mm | 2.53 | 40.1 mm | - |
S1206 | ZEN | 30 mm | - | 11 kN | 16 mm | 62 mm | - | - | 5,5 kN |
S1206-2RS | ZEN | 30 mm | - | 11 kN | 16 mm | 62 mm | - | - | 5,5 kN |
AST090 12060 | AST | 120 | - | - | - | 125 | - | - | - |
1206 | Loyal | 30 mm | - | 16 mm | 16 mm | 62 mm | - | - | - |
1206 EKTN9 + H 206 | SKF | 25 mm | - | - | 16 mm | 62 mm | - | - | - |
1206 ETN9 | SKF | 30 mm | - | - | 16 mm | 62 mm | - | - | - |
NSK 1212TN Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NSK 1214J Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NSK 1215J Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NTN 2205C3 Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NTN 2205 Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NTN 2202 Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NSK 1216J Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NTN 2203 Self Aligning Ball Bearings | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
NTN 1206C3 Self Aligning Ball Bearings Video