With Industry Standards Single Row Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | W | d | C | B | L4 | L5 |
10N.6206.F111.B | SNR | 62 mm | - | - | 30 mm | 16 mm | 16 mm | - | - |
RW306206 | KBC | 30 mm | 68.39 mm | 38.894 mm | 15.918 mm | - | - | 24.996 mm | 4.5 mm |
W6206 | CYSD | 62 mm | - | - | 30 mm | 19,46 kN | 23,8 mm | - | - |
W6206-2RS | CYSD | 62 mm | - | - | 30 mm | 19,46 kN | 23,8 mm | - | - |
W6206-2RSNR | CYSD | 62 mm | - | - | 30 mm | 19,46 kN | 23,8 mm | - | - |
W6206-ZZ | CYSD | 62 mm | - | - | 30 mm | 19,46 kN | 23,8 mm | - | - |
CRF-6206 2RSA | Loyal | 62,000 | - | - | 30,000 | - | - | - | - |
1726206-2RS1 | SKF | 62 mm | - | - | 30 mm | - | 16 mm | - | - |
W 6206 | SKF | 62 mm | - | - | 30 mm | - | 16 mm | - | - |
W 6206-2RS1 | SKF | 62 mm | - | - | 30 mm | - | 16 mm | - | - |
W 6206-2RS1/VP311 | SKF | 62 mm | - | - | 30 mm | - | 16 mm | - | - |
KOYO 6206ZZNRC3 Single Row Ball Bearings Video