Sleeve Bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | R | r | m | T |
VKHB 2024 | SKF | 70,000 | 130,000 | - | - | - | - | - | - |
2024 | INA | 28,575 mm | 47,625 mm | - | - | - | - | 0,103 kg / Weight | 14,288 mm |
XAA32024X/Y32024X | Timken | 120 mm | 180 mm | 38 mm | 29 mm | 5 mm | 2 mm | - | 38 mm |
20240 | ISO | 200 mm | 360 mm | 58 mm | 58 mm | - | - | - | - |
20240 C | Loyal | 200 mm | 360 mm | 58 mm | 735 kN | - | - | - | - |
20240-MB | FAG | 200 mm | 360 mm | 58 mm | - | - | - | 26,7 kg / Weight | - |
20244 | ISO | 220 mm | 400 mm | 65 mm | 65 mm | - | - | - | - |
20244 C | Loyal | 220 mm | 400 mm | 65 mm | 880 kN | - | - | - | - |
20244-MB | FAG | 220 mm | 400 mm | 65 mm | - | - | - | 37,4 kg / Weight | - |
20248 | ISO | 240 mm | 440 mm | 72 mm | 72 mm | - | - | - | - |
20248 C | Loyal | 240 mm | 440 mm | 72 mm | 1060 kN | - | - | - | - |
GARLOCK BEARINGS GGB GM1620-024 Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB 08 DU 10 Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK 6905 Bearing | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB 08 DU 06 Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB G16DU Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB G22DU Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB G14DU Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB 08 DU 14 Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB 12 DU 12 Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
GARLOCK BEARINGS GGB GM4856-048 Sleeve Bearings | Bearing number:6821LLU; Size (mm):105x130x13; Bore Diameter (mm):105,000; Outer Diameter (mm):130,000; Width (mm):13,000; d:105,000 mm; D:130,000 mm; B:13,000 mm; C:13,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.679; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:4.134 Inch | 105 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
ISOSTATIC FM-2024-12 Sleeve Bearings Video