Product Details

ISOSTATIC CB-0508-10 Sleeve Bearings

Brand Name ISOSTATIC
Model Number CB-0508-10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sleeve Bearings Trade Shows

No.BranddZHmCBDM
AST650 405080AST40 - - - - - 50 -
ER1.30.0508.400-1SPPNISB392 mm80 mm85 mm8 mm - - 654 mm -
BK0508Loyal5 - - - 1,9 kN - 9 mm -
EGB0508-E40INA5 mm - - - - 8 mm7 mm -
PCZ 0508 ESKF7,938 mm - - - 8 kN12,7 mm9,525 mm– mm
HK0508Loyal5 - - - 1,9 kN - 9 mm -
CB-0508-10ISOSTATIC0.313 Inch | 7.95 Millimeter - - - - - 1.25 Inch | 31.75 Millimeter -
NP050871-2TIMKEN1.969 Inch | 50.013 Millimeter - - - - 1.102 Inch | 27.991 Millimeter0 Inch | 0 Millimeter -
M0508TUISOSTATIC - - - - - - - -
050826DODGE - - - - - - - -
050810DODGE - - - - - - - -

 

GARLOCK BEARINGS GGB 08 DU 10 Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB G14DU Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB GM1620-024 Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
NSK 6905 BearingBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB 12 DU 12 Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB 08 DU 06 Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB 08 DU 14 Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB GM4856-048 Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB G22DU Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;
GARLOCK BEARINGS GGB G16DU Sleeve BearingsBearing number:63/32N; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:71,83 mm; da min.:38,5 mm; da max:44,5 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,389 Kg; Basic dynamic load rating (C):29,9 kN; Basic static load rating (C0):17 kN; (Grease) Lubrication Speed:9 000 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.385; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.8577; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:1.26 Inch | 32 Millimeter; Outside Diameter:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.41; hidYobi:63/32N; LangID:1; ro:0.6; D_:75; SREX:0.05; B_:20; da min:38.5; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:6.73; mass:0.389; GRS rpm:9000; ra:1; SRIX:0.025; D_a:68.5; SRIN:0; C0:17; fo:13.2; SREN:0; DE_:67.2; Prod_Type3:DGBB_SR_N_OT; DA_:12.7; bomp:0; Z_:8; yobi:63/32N; C_conv:29900; ALPHA_:0; SDM_:54.5; r:1.1; KBRG:6101; SBRG:3; DI_:41.8;

 

 

ISOSTATIC CB-0508-10 Sleeve Bearings Video

 

All Products Contact Now