Sleeve Bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | UNSPSC | Weight | Profile | Material | Inventory |
EP-060708 | ISOSTATIC | 0.377 Inch | 9.576 Millimeter | 0.441 Inch | 11.201 Millimeter | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 | 96.0 |
ECOP060708 | BUNTING BEARINGS | - | - | - | - | 0.002 | - | - | 0.0 |
EXEP060708 | BUNTING BEARINGS | - | - | - | - | 0.005 | - | - | 0.0 |
EP060708 | BUNTING BEARINGS | - | - | - | - | 0.002 | - | - | 0.0 |
NSK 6905 Bearing | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB G16DU Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB G22DU Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB 08 DU 06 Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB 08 DU 14 Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB 08 DU 10 Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB GM4856-048 Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB 12 DU 12 Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB G14DU Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
GARLOCK BEARINGS GGB GM1620-024 Sleeve Bearings | Bearing number:NF29/560; Size (mm):560x750x112; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):112; d:560 mm; D:750 mm; Ew:705 mm; B:112 mm; C:112 mm; Weight:152 Kg; Basic dynamic load rating (C):2040 kN; Basic static load rating (C0):4480 kN; (Grease) Lubrication Speed:780 r/min; |
ISOSTATIC EP-060708 Sleeve Bearings Video