With Industry Standards Timken 3820 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | e | D | Da |
387A/382A | NSK | 57,15 mm | 21 mm | 21,946 mm | 80,5 kN | 17,6 mm | 0.35 | 96,838 mm | 89 mm |
Timken SKF NSK NTN Koyo Bearing NACHI 15112/15250X M86647/10 24112/24261 2689/2631 ... | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:30.6; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:180MM Bore; Straight Bore Profile; 320MM Outside Diameter; 86MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearings; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU2236EMAC3; Weight / LBS:67.4; B:3.386 Inch | 86 Millimeter; D:12.598 Inch | 320 Millimeter; d:7.087 Inch | 180 Millimeter; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 3875/3820 3876/3820 3876/3821 ... | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:30.6; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:180MM Bore; Straight Bore Profile; 320MM Outside Diameter; 86MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearings; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU2236EMAC3; Weight / LBS:67.4; B:3.386 Inch | 86 Millimeter; D:12.598 Inch | 320 Millimeter; d:7.087 Inch | 180 Millimeter; |
Inch Tapered Roller Bearing 420/414 344/332 344A/332 3879/3820 32308b NSK NTN NACHI SKF ... | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:30.6; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:180MM Bore; Straight Bore Profile; 320MM Outside Diameter; 86MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearings; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU2236EMAC3; Weight / LBS:67.4; B:3.386 Inch | 86 Millimeter; D:12.598 Inch | 320 Millimeter; d:7.087 Inch | 180 Millimeter; |
SKF 32315 J2/Q Taper Roller Bearings 32310, 32312, 32314 | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:30.6; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:180MM Bore; Straight Bore Profile; 320MM Outside Diameter; 86MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearings; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU2236EMAC3; Weight / LBS:67.4; B:3.386 Inch | 86 Millimeter; D:12.598 Inch | 320 Millimeter; d:7.087 Inch | 180 Millimeter; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 385X/382A 386A/382A 386as/382A ... | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:30.6; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:180MM Bore; Straight Bore Profile; 320MM Outside Diameter; 86MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearings; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU2236EMAC3; Weight / LBS:67.4; B:3.386 Inch | 86 Millimeter; D:12.598 Inch | 320 Millimeter; d:7.087 Inch | 180 Millimeter; |
SKF NSK Timken NTN NACHI Koyo IKO Angular Contact Ball Bearing 3811-B-Tvh 3812-B-Tvh ... | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:30.6; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:180MM Bore; Straight Bore Profile; 320MM Outside Diameter; 86MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearings; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU2236EMAC3; Weight / LBS:67.4; B:3.386 Inch | 86 Millimeter; D:12.598 Inch | 320 Millimeter; d:7.087 Inch | 180 Millimeter; |
Inch Taper Rolling Bearing 37425/37625 37421/37625 3767/3720 3779/3720 3780/3720 385/382A ... | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:30.6; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:180MM Bore; Straight Bore Profile; 320MM Outside Diameter; 86MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearings; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU2236EMAC3; Weight / LBS:67.4; B:3.386 Inch | 86 Millimeter; D:12.598 Inch | 320 Millimeter; d:7.087 Inch | 180 Millimeter; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 387A/382A 387A/382-S 387A/383A ... Video