d | 50.000 mm |
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 39100 N |
Oil Speed Rating Open/Shielded n2 | 7000 rpm |
D | 90.0000 mm |
Grease Speed Rating Open/Shielded n1 | 5700 rpm |
Accessories | Snap-Ring |
Basic Static Radial Load Rating Co | 34500 N |
B | 20.00 mm |
OEM Roller Bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | UNSPSC | Weight | Inventory | Component |
3777-2 | TIMKEN | 1.813 Inch | 46.05 Millimeter | 1.193 Inch | 30.302 Millimeter | 0 Inch | 0 Millimeter | Cone | 31171527 | 0.659 | 0.0 | Cone |
3779-3 | TIMKEN | 1.875 Inch | 47.625 Millimeter | 1.193 Inch | 30.302 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.63 | 0.0 | Cone |
3779-50000/3732-50000 | TIMKEN | 1.875 Inch | 47.625 Millimeter | - | 3.875 Inch | 98.425 Millimeter | Bearing | 31171516 | 1.079 | 0.0 | Assembly |
377TD-2 | TIMKEN | 2.054 Inch | 52.172 Millimeter | 2.094 Inch | 53.188 Millimeter | 0 Inch | 0 Millimeter | Cone | 31171527 | 0.917 | 0.0 | Double Cone |
377A-2 | TIMKEN | 2.063 Inch | 52.4 Millimeter | 0.875 Inch | 22.225 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.421 | 0.0 | Cone |
3775 | KOYO | - | - | - | - | - | 0 | 0.0 | - |
3776 | KOYO | - | - | - | - | - | 0 | 0.0 | - |
3774 | NTN | 1.563 Inch | 39.7 Millimeter | 1.193 Inch | 30.302 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.56 | 0.0 | Cone |
3779/20 | KOYO | - | - | - | - | - | - | 0.0 | - |
37791 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | - |
377-3 | TIMKEN | 2.063 Inch | 52.4 Millimeter | 0.875 Inch | 22.225 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.41 | 0.0 | Cone |
011.40.900 External Teeth UWE Slewing Bearing/slewing Ring | ALP21:15; yobi:7915CDB; SRE:4.54; B_:16; r:1; D_:105; hidYobi:7915CDB; ao:40.1; LangID:1; C0:58.5; KBRG:7114; m0:0.349; hidTable:ecat_NSANGB; SRIX:0.04; DE_:98.744; Z_:24; SREX:0.04; fo:16.6; Oil rpm:10000; GRS rpm:7100; |
012.30.1000 External Teeth UWE Slewing Bearing/slewing Ring | C0162hidYobi7217BWDBC151KBRG7131Prod_Type3ACBB_SR_MM_DBDE_138.34SBRG2da95ra2SREX0.08B_28Z_16SRI10.73C_conv151000SDM_117.491D_150DI_96.642r11m00.822ALP2140 |
011.40.1000 External Teeth UWE Slewing Bearing/slewing Ring | ra:4; SDM_:390; LangID:1; KBRG:4154; r1:5; Prod_Type3:CRB_SR_NJ; db min:300; dd min:364; C:1140; DA_:50; Fw:340; TSR rpm:1300; D_:500; DI_:340; B_:80; SBRG:2; d:280; yobi:NJ256M; hidTable:ecat_NSCLDR; DE_:440; |
012.40.1000 External Teeth UWE Slewing Bearing/slewing Ring | hidYobi:7314BEAWDT; DI_:82.738; yobi:7314BEAWDT; da:82; D_:150; LangID:1; r1:1.1; Oil rpm:3200; DE_:137.262; ra:2; DA_:26.988; C0:175; KBRG:7331; 2B_:70; SREX:0.1; GRS rpm:2400; SDM_:110; Z_:11; r:2.1; m0:1.072; |
012.30.900 External Teeth UWE Slewing Bearing/slewing Ring | Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:43600 N; Grease Speed Rating Open/Shielded n1:8500 rpm; B:23.00 mm; Basic Static Radial Load Rating Co:23600 N; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:5600 rpm; D:90.0000 mm; Fillet Radius ra:1.50 mm; d |
011.30.900 External Teeth UWE Slewing Bearing/slewing Ring | Static (Cor):76.400 kN; Dynamic (Cr):114.000 kN; Weight:3.06 kg; Grease:4 200 min-1; D:160 mm; Bearing designation:6315 ; ra:2 max; da:86 min; Pu:3.204 kN; d:75 mm; Oil:5 000 min-1; B:37 mm; Da:148 max; rs:2.1 mm; |
011.40.1120 External Teeth UWE Slewing Bearing/slewing Ring | db:55; GRS rpm:5000; r:1.1; SREX:0.05; m0:0.5; ao:20.4; C0:63; ALP21:30; yobi:7210AWDF; r1:0.6; SRI:6.6; 2B_:40; hidTable:ecat_NSANGB; DA_:12.7; DE_:82.772; C_conv:67000; mass:0.932; DI_:57.224; LangID:1; SDM_:69.998; |
012.40.900 External Teeth UWE Slewing Bearing/slewing Ring | da min:59; hidTable:ecat_NSRDGB; SRIN:-0.04; hidYobi:6310VV; LangID:1; C_conv:62000; SRE:9.86; DA_:19.05; Z_:8; Prod_Type3:DGBB_SR_VV; d:50; C0:38.5; SREN:-0.04; SDM_:82; yobi:6310VV; SRI:9.86; SBRG:3; ra:2; SRIX:0.04; fo:13.2; |
012.30.800 External Teeth UWE Slewing Bearing/slewing Ring | B:38.10 mm; Basic Static Radial Load Rating Co:106000 N; D:120.0000 mm; Basic Dynamic Radial Load Rating C:88000 N; d:65.000 mm; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3600 rpm; Accessories:One Shield; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3600 rpm; |
011.30.800 External Teeth UWE Slewing Bearing/slewing Ring | Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal; D:52.0000 mm; B:22.20 mm; d:25.000 mm; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:14000 N; Basic Dynamic Radial Load Rating C:20800 N; |
011.30.1000 External Teeth UWE Slewing Bearing/slewing Ring | Grease Speed Rating n1:2800 rpm; D:215.0000 mm; d:120.000 mm; B:80.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:390000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:319000 N; Oil Speed Rating n2:4100 rpm; |
012.40.800 External Teeth UWE Slewing Bearing/slewing Ring Video